| No | Occupation Name | Level |
|---|---|---|
| 1 | Hardware and Network Servicing | I |
| 2 | Hardware and Network Servicing | II |
| 3 | Hardware and Network Servicing | III |
| 4 | Hardware and Network Servicing | IV |
| No | Occupation Name | Level |
|---|---|---|
| 1 | Web Development and Database Administration | I |
| 2 | Web Development and Database Administration | II |
| 3 | Web Development and Database Administration | III |
| 4 | Web Development and Database Administration | IV |
| No | Occupation Name | Level |
|---|---|---|
| 1 | I | |
| 2 | Electrical/Electronic Equipment Servicing | II |
| 3 | Electrical/Electronic Equipment Servicing | III |
| 4 | Electrical/Electronic Equipment Servicing | IV |
| 5 | Electrical/Electronic Equipment Servicing | V |
| No | Occupation Name | Level |
|---|---|---|
| 1 | I | |
| 2 | Industrial Electrical/Electronic Control Technology | II |
| 3 | Industrial Electrical/Electronic Control Technology | III |
| 4 | Industrial Electrical/Electronic Control Technology | IV |
| 5 | Industrial Electrical/Electronic Control Technology | V |
| No | Occupation Name | Level |
|---|---|---|
| 1 | Structural construction works | I |
| 2 | Structural construction works | II |
| 3 | Structural construction works | III |
| 4 | Structural construction works | IV |
| 5 | Onsite structural construction works | V |
| No | Occupation Name | Level |
|---|---|---|
| 1 | Building Electrical Installation | I |
| 2 | Building Electrical Installation | II |
| 3 | Building Electrical Installation | III |
| 4 | Building Electrical Installation | IV |
| 5 | Building Electrical Installation | V |
| No | Occupation Name | Level |
|---|---|---|
| 1 | Automotive Mechanics | I |
| 2 | Automotive Mechanics | II |
| 3 | Automotive Mechanics | III |
| 4 | Automotive Mechanics | IV |
| No | Occupation Name | Level |
|---|---|---|
| 1 | General Mechanics | I |
| 2 | General Mechanics | II |
| 3 | General Mechanics | III |
| 4 | General Mechanics | IV |
| No | Occupation Name | Level |
|---|---|---|
| 1 | Wood work Technology | I |
| 2 | Wood work Technology | II |
| 3 | Wood work Technology | III |
| 4 | Wood work Technology | IV |
| 5 | Wood work Technology | V |
| No | Occupation Name | Level |
|---|---|---|
| 1 | Garment Production | I |
| 2 | Garment Production | II |
| 3 | Garment Production | III |
| 4 | Garment Production | IV |
| 5 | Garment Production | V |
| No | Occupation Name | Level |
|---|---|---|
| 1 | Fashion Design | I |
| 2 | Fashion Design | II |
| 3 | Fashion Design | III |
| 4 | Fashion Design | IV |
| 5 | Fashion Design | V |
| No | Occupation Name | Level |
|---|---|---|
| 1 | Food and Beverage Service | I |
| 2 | Food and Beverage Service | II |
| 3 | Food and Beverage Service | III |
| 4 | Food and Beverage Service | IV |
| 5 | Food and Beverage Service | V |
| No | Occupation Name | Level |
|---|---|---|
| 1 | Housekeeping and Laundry Service | I |
| 2 | Housekeeping and Laundry Service | II |
| 3 | Housekeeping and Laundry Service | III |
| 4 | Housekeeping and Laundry Service | IV |
| 5 | Housekeeping and Laundry Service | V |





